
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für Mercedes G-Klasse (W463)Tieferlegung VA: ca. 30 mm Tieferlegung HA: ca. 35 mm Ausfhrung: V2 Comfort Verstellung: keine Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1550 kg Achslast HA: 2100 kg Lieferumfang: Set VA + HA Federn + Dmpfer Auflagen Hinweise Nicht fr Fahrzeuge mit elektronischer Dmpferregelung Nicht hhenverstellbar passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb MERCEDES BENZ G KLASSE
- Tieferlegung VA: ca. 30 mm
- Tieferlegung HA: ca. 35 mm
- Ausführung: V2 Comfort
- Verstellung: keine
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1550 kg
- Achslast HA: -2100 kg
- Lieferumfang: Set VA + HA Federn + Dämpfer
Auflagen / Hinweise
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
- Nicht höhenverstellbar
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | 200 GE (463.220) | Geländewagen geschlossen | Benzin | 85 KW | 1996 ccm | 4 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | 230 GE (463.224, 463.225) | Geländewagen geschlossen | Benzin | 93 KW | 2298 ccm | 4 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | 250 GD (463.324, 463.325) | Geländewagen geschlossen | Diesel | 69 KW | 2497 ccm | 5 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | 300 GD / G 300 (463.327, 463.328) | Geländewagen geschlossen | Diesel | 83 KW | 2996 ccm | 6 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | 300 GE (463.227, 463.228) | Geländewagen geschlossen | Benzin | 125 KW | 2960 ccm | 6 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | 300 GE (463.227, 463.228) | Geländewagen geschlossen | Benzin | 128 KW | 2960 ccm | 6 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | 350 Turbo GD (463.320, 463.321) | Geländewagen geschlossen | Diesel | 100 KW | 3449 ccm | 6 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | 500 GE (463.228) | Geländewagen geschlossen | Benzin | 177 KW | 4973 ccm | 8 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 270 CDI (463.322, 463.323) | Geländewagen geschlossen | Diesel | 115 KW | 2685 ccm | 5 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 300 (463.228, 463.227) | Geländewagen geschlossen | Benzin | 125 KW | 2960 ccm | 6 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 300 Diesel (463.327, 463.328) | Geländewagen geschlossen | Diesel | 83 KW | 2996 ccm | 6 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 300 TD (463.330, 463.331) | Geländewagen geschlossen | Diesel | 130 KW | 2996 ccm | 6 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 320 (463.230, 463.231) | Geländewagen geschlossen | Benzin | 155 KW | 3199 ccm | 6 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 320 (463.232, 463.233, 463.244, 463.245) | Geländewagen geschlossen | Benzin | 158 KW | 3199 ccm | 6 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 320 CDI (463.340, 463.341, 463.343) | Geländewagen geschlossen | Diesel | 165 KW | 2987 ccm | 6 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 350 CDI | Geländewagen geschlossen | Diesel | 155 KW | 2987 ccm | 6 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 350 CDI (463.306) | Geländewagen geschlossen | Diesel | 165 KW | 2987 ccm | 6 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 350 d (463.348) | Geländewagen geschlossen | Diesel | 180 KW | 2987 ccm | 6 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 400 CDI (463.332, 463.333) | Geländewagen geschlossen | Diesel | 184 KW | 3996 ccm | 8 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 500 (463.234, 463.239) | Geländewagen geschlossen | Benzin | 310 KW | 3982 ccm | 8 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 500 (463.247, 463.248, 463.249, 463.240, 463.241,... | Geländewagen geschlossen | Benzin | 218 KW | 4966 ccm | 8 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 500 (463.249) | Geländewagen geschlossen | Benzin | 215 KW | 4966 ccm | 8 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 55 AMG (463.243, 463.246) | Geländewagen geschlossen | Benzin | 260 KW | 5439 ccm | 8 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 55 AMG (463.270, 463.271) | Geländewagen geschlossen | Benzin | 350 KW | 5439 ccm | 8 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 55 AMG (463.270, 463.271) | Geländewagen geschlossen | Benzin | 350 KW | 5439 ccm | 8 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 55 AMG (463.270, 463.271) | Geländewagen geschlossen | Benzin | 368 KW | 5439 ccm | 8 | Allrad |
| MERCEDES-BENZ | G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- | G 55 AMG (463.270, 463.271) | Geländewagen geschlossen | Benzin | 373 KW | 5439 ccm | 8 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1624 reviews
Sort
Product Reviews
★★★★★ 5
I was delighted with the quality and color
Size: X-Small, Color: Lilac
This is a super cute, and frankly, fairly high fashion little hoodie. The price was great for what it is. Really nice soft (terry?) inside. Double fabric hood. Really soft. It has an oversized cut which makes it easy to get on and off, but is just the right length to make the sizing look great and intentional - it doesn't look too big. I love the color. It's high quality, and I didn't notice any shrinkage. Even the hood is cut in a chic way. Not your average kids' hoodie.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2025
★★★★★ 4
will shrink when dried.
good quality buy runs a little small.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Cutest hoody for toddlers
Size: 3T, Color: Lilac
Amazing!! The cutest colour. Got it for my niece who is 2- got a size 3T and it’s fits perfect so I would definitely size up
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
Great fit
Size: 3T, Color: Light Grey Heather
Very soft and great material. Stretchier than expected. Fit was great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 3
Size up
Size: Small, Color: Black
Overall a good hoodie. Thin-ish to medium weight, but don’t expect heavy weight. It’s soft but of course since it’s on more on the thin side it loses its softness quick but for the price it’s good. It’s good to cricut heat transfer on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026